Plan Subscribe

Basic

BDT500

  • Direct Referral Bonus : BDT50
  • L1 : BDT120 X 3 = BDT360
  • L2 : BDT90 X 9 = BDT810
  • L3 : BDT60 X 27 = BDT1620
  • L4 : BDT40 X 81 = BDT3240
Total Level Commission : 6030 BDT
Returns 1206% of Invest
Stander

BDT1000

  • Direct Referral Bonus : BDT100
  • L1 : BDT300 X 3 = BDT900
  • L2 : BDT200 X 9 = BDT1800
  • L3 : BDT150 X 27 = BDT4050
  • L4 : BDT100 X 81 = BDT8100
Total Level Commission : 14850 BDT
Returns 1485% of Invest
Advance

BDT2000

  • Direct Referral Bonus : BDT200
  • L1 : BDT500 X 3 = BDT1500
  • L2 : BDT300 X 9 = BDT2700
  • L3 : BDT285 X 27 = BDT7695
  • L4 : BDT225 X 81 = BDT18225
Total Level Commission : 30120 BDT
Returns 1506% of Invest
Silver

BDT3000

  • Direct Referral Bonus : BDT300
  • L1 : BDT700 X 3 = BDT2100
  • L2 : BDT500 X 9 = BDT4500
  • L3 : BDT400 X 27 = BDT10800
  • L4 : BDT300 X 81 = BDT24300
Total Level Commission : 41700 BDT
Returns 1390% of Invest
Gold

BDT5000

  • Direct Referral Bonus : BDT500
  • L1 : BDT1000 X 3 = BDT3000
  • L2 : BDT800 X 9 = BDT7200
  • L3 : BDT700 X 27 = BDT18900
  • L4 : BDT500 X 81 = BDT40500
Total Level Commission : 69600 BDT
Returns 1392% of Invest
Platinum

BDT7000

  • Direct Referral Bonus : BDT700
  • L1 : BDT2000 X 3 = BDT6000
  • L2 : BDT1000 X 9 = BDT9000
  • L3 : BDT800 X 27 = BDT21600
  • L4 : BDT500 X 81 = BDT40500
Total Level Commission : 77100 BDT
Returns 1101.43% of Invest

We may use cookies or any other tracking technologies when you visit our website, including any other media form, mobile website, or mobile application related or connected to help customize the Site and improve your experience. learn more

Allow